Samsung Galaxy Tab A9 Plus – Samsung Best 5G Tablet
Samsung Galaxy Tab A9 Plus – 11.0-inch Display, RAM 8 GB, ROM 128 GB Expandable, Wi-Fi+5G, 8 MP, Primary Rear Camera, 5 MP Front Camera, Tablet
Price: [price_with_discount]
(as of [price_update_date] – Details)
Samsung Galaxy Tab A9 Plus Key Specifications.
Camera
8 MP, Primary Rear Camera, 5 MP Front Camera.
Display
Battery
Processor
Network & Connectivity
2G, 3G, 5G is Supported in India. But the 4G is Not Supported in India.
Samsung Galaxy Tab A9 Plus Full Specifications.
Launch Date | October 23, 2023 (Official) |
Brand | Samsung |
Model | Galaxy Tab A9 Plus 5G 128GB |
Operating System | Android v13 |
Custom UI | Samsung One UI |
SIM Slot(s) | Single SIM, GSM |
SIM Size | SIM1: Nano |
Network | 5G: Supported in India, 4G: Available Not Supported in India, 3G: Available, 2G: Available |
Fingerprint Sensor | No |
Quick Charging | Yes |
Design
Height | 257.1 mm |
Width | 168.7 mm |
Thickness | 6.9 mm |
Weight | 491 grams |
Build Material | Back: Metal |
Colors | Silver, Dark Blue, Gray |
Display
Screen Size | 11.0 inches (27.94 cm) |
Screen Resolution | 1200 x 1920 pixels |
Pixel Density | 206 ppi |
Display Type | TFT |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Screen-to-Body Ratio | 81.17 % |
Performance
Chipset | Qualcomm Snapdragon 695 |
Processor | Octa-core (2.2 GHz, Dual-core, Kryo 660 + 1.8 GHz, Hexa Core, Kryo 660) |
Architecture | 64 bit |
Graphics | Adreno 619 |
RAM | 8 GB |
Storage
Internal Memory | 128 GB |
Expandable Memory | Yes, Up to 1 TB |
User Available Storage | Up to 103 GB |
Camera
Rear Camera | ||
Resolution | 8 MP, Primary Camera | |
Autofocus | Yes | |
Flash | No | |
Image Resolution | 3264 x 2448 Pixels | |
Camera Features | Digital Zoom | |
Video Recording | 1920×1080 @ 30 fps | |
Front Camera | ||
Resolution | 5 MP, Primary Camera | |
Camera Features | Fixed Focus | |
Video Recording | 1920×1080 @ 30 fps |
Battery
Capacity | 7040 mAh |
Type | Li-ion |
User Replaceable | No |
Quick Charging | Yes, Fast, 15W |
USB Type-C | Yes |
Network & Connectivity
SIM Size | SIM1: Nano | ||||||||||||||
Network Support | 5G Supported in India, 4G Not Supported in India, 3G, 2G | ||||||||||||||
VoLTE | Yes | ||||||||||||||
SIM 1 |
|
||||||||||||||
Voice Calling | No | ||||||||||||||
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | ||||||||||||||
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | ||||||||||||||
Bluetooth | Yes, v5.1 | ||||||||||||||
GPS | Yes with A-GPS, Glonass | ||||||||||||||
NFC | No | ||||||||||||||
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Audio Features | Dolby Atmos |
Special Features
Fingerprint Sensor | No |
Other Sensors | Light sensor, Accelerometer, Compass, Gyroscope |
[ad_2]