Realme NARZO 70x 5G – Affordable 5G Mobile Full Specifications
Realme NARZO 70x 5G – 6GB RAM,128GB Storage, 120Hz Ultra Smooth Display, Dimensity 6100+ 6nm 5G Processor, 50MP AI Camera, 45W Charger, 5000mAh Battery.
Price: [price_with_discount]
(as of [price_update_date] – Details)
BUY ON AMAZON
[ad_1]





Realme NARZO 70x 5G – Mobile Full Review.
Display
Display: Realme Narzo 70X 5G mobile has 120Hz Ultra Smooth Display, Screen-to-body ratio: 91.40% Resolution ratio: FHD+ 1080 × 2400 PPI:391PPI,Touch Sampling Rate: 240Hz;
Design: The Mobile Comes with the 7.69 mm Ultra-slim,188g Light Body, The ultra-thin and lightweight body, combined with a width of 7.97cm, allows for comfortable single-handed grip even during extended periods of use; IP54 Dust and Water Resistance;
Processor
Processor: Realme Narzo 70X 5G Comes with the MediaTek Dimensity 6100+ processor 5G, TÜV SÜD is a renowned certification body, and this product has been subjected to stringent professional testing to ensure a consistently smooth user experience for at least 48 months.
Network & Connectivity
Network Connectivity: powerful 5G network connection Intelligent identification of LTE strong signal adjacent areas;
Camera
Camera: 50MP Primary Camera and Dual Stereo Speakers.
Battery:
The Mobile has a 45W Fastcharge that provides Charges up to 50% in 31 mins. 5000mAh Battery provide up to 26 days Standby or up to 35 hours
Realme NARZO 70x 5G Full Specifications.
| RAM | 4 GB |
| Processor | MediaTek Dimensity 6100 Plus |
| Rear Camera | 50 MP + 2 MP |
| Front Camera | 8 MP |
| Battery | 5000 mAh |
| Display | 6.72 inches (17.07 cm) |
General
| Launch Date | April 24, 2024 (Official) |
| Operating System | Android v14 |
| Custom UI | Realme UI |
| Software Support | 2 Years OS / 3 Years Security (estimated from the launch date) |
Performance
| Chipset | MediaTek Dimensity 6100 Plus |
| CPU | Octa-core (2.2 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| Graphics | Mali-G57 MC2 |
| RAM | 4 GB |
| RAM Type | LPDDR4X |
Display
| Display Type | IPS LCD |
| Screen Size | 6.72 inches (17.07 cm) |
| Resolution | 1080×2400 px (FHD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 392 ppi |
| Screen to Body Ratio (calculated) | 86.51 % |
| Bezel-less display | Yes with a punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Brightness | 800 nits |
| Refresh Rate | 120 Hz |
| Screen to Body Ratio (claimed by the brand) | 91.40 % |
Design
| Height | 165.6 mm Compare Size |
| Width | 76.1 mm |
| Thickness | 7.69 mm |
| Weight | 188 grams |
| Colours | Ice Blue, Forest Green |
| Waterproof | Yes, Splash proof, IP54 |
| Ruggedness | Dustproof |
Camera
| Main Camera | ||
| Camera Setup | Dual | |
| Resolution | 50 MP f/1.8, Wide Angle, Primary Camera(26 mm focal length, 2.76″ sensor size, 0.64µm pixel size)2 MP f/2.4, Mono Camera(22 mm focal length, 5.0″ sensor size) | |
| Autofocus | Yes | |
| Flash | Yes, LED Flash | |
| Image Resolution | 8150 x 6150 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuous Shooting High Dynamic Range Mode (HDR) |
|
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
| Video Recording | 1920×1080 @ 30 fps 1280×720 @ 30 fps |
|
| Video Recording Features | Dual Video Recording | |
| Front Camera | ||
| Camera Setup | Single | |
| Resolution | 8 MP f/2.0, Wide Angle, Primary Camera(26 mm focal length, 4.0″ sensor size, 1.12µm pixel size) | |
| Video Recording | 1920×1080 @ 30 fps 1280×720 @ 30 fps |
|
Battery
| Capacity | 5000 mAh |
| Type | Li-ion |
| Removable | No |
| Standby time | Up to 645 Hours(2G) |
| Quick Charging | Yes, Super VOOC, 45W: 50 % in 31 minutes |
| USB Type-C | Yes |
Storage
| Internal Memory | 128 GB |
| Expandable Memory | Yes, Up to 2 TB |
| Storage Type | UFS 2.2 |
| USB OTG | Yes |
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
| Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
| SIM 1 |
5G Bands:
FDD N1 / N3 / N5 / N8 / N28
TDD N40 / N41 4G Bands:
TD-LTE 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) 3G Bands:
UMTS 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
| SIM 2 |
5G Bands:
FDD N1 / N3 / N5 / N8 / N28
TDD N40 / N41 4G Bands:
TD-LTE 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) 3G Bands:
UMTS 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.3 |
| GPS | Yes with Glonass |
| NFC | No |
| USB Connectivity | USB 2.0, Mass storage device, USB charging |
Multimedia
| Stereo Speakers | Yes |
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
Sensors
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
[ad_2]










