OnePlus Nord CE 3 Lite – Best 5G Mobile
OnePlus Nord CE 3 Lite –
Price: [price_with_discount]
(as of [price_update_date] – Details)
BUY ON AMAZON
[ad_1]







OnePlus Nord CE 3 Lite – Feature and Detail.
CAMERA
Camera: The OnePlus Nord CE 3 Lite has a 108 MP Main Camera with EIS; 2MP Depth-Assist Lens and 2MP Macro Lens; The Front (Selfie) Camera: 16MP Rear Camera Mode: Hi-res 108MP mode, 3x Lossless Zoom, Photo, Video, Nightscape, Expert, Panoramic, Portrait, Macro, Time-lapse, Slow-motion, Long exposure, Dual-view video, Text Scanner, 1080p/720p@30fps, Video zoom: 1080P@30fps, 720P@30fps, Slow motion: 720P@120fps, Time-Lapse: 1080P@30fps, Steady Video EIS support
DISPLAY
Display: The OnePlus Nord CE 3 Lite 6.72 Inches; 120 Hz Adaptive refresh rate; FHD+(1080×2400) Display, Colors: 16.7 Million colors, 391 ppi, Aspect Ratio: 20:9, Brightness: 550 nits (typical), 680 nits (HBM)
OS Version
Operating System: OnePlus Nord CE 3 Lite Comes with an Oxygen OS based on Android 13.1
PROCESSOR
Processor: OnePlus Nord CE 3 Lite Mobile has Qualcomm Snapdragon 695 5G
BATTERY
Battery & Charging: The OnePlus Nord CE 3 Lite is built with a 5000 mAh Battery with 67W SUPERVOOC Charger.
| RAM | 8 GB |
| Processor | Qualcomm Snapdragon 695 |
| Rear Camera | 108 MP + 2 MP + 2 MP |
| Front Camera | 16 MP |
| Battery | 5000 mAh |
| Display | 6.72 inches (17.07 cm) |
General
| Launch Date | April 11, 2023 (Official) |
| Operating System | Android v13 |
| Custom UI | Oxygen OS |
Performance
| Chipset | Qualcomm Snapdragon 695 |
| CPU | Octa-core (2.2 GHz, Dual-core, Kryo 660 + 1.7 GHz, Hexa Core, Kryo 660) |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| Graphics | Adreno 619 |
| RAM | 8 GB |
| RAM Type | LPDDR4X |
Display
| Display Type | IPS LCD |
| Screen Size | 6.72 inches (17.07 cm) |
| Resolution | 1080×2400 px (FHD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 392 ppi |
| Screen to Body Ratio (calculated) | 86.68 % |
| Screen Protection | Yes |
| Bezel-less display | Yes with a punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Peak Brightness | 680 nits |
| Refresh Rate | 120 Hz |
| Screen to Body Ratio (claimed by the brand) | 91.40 % |
Design
| Height | 165.5 mm Compare Size |
| Width | 76 mm |
| Thickness | 8.3 mm |
| Weight | 195 grams |
| Build Material | Back: Plastic |
| Colors | Pastel Lime, Chromatic Gray |
Camera
| Main Camera | ||
| Camera Setup | Triple | |
| Resolution | 108 MP f/1.7, Wide Angle, Primary Camera(1.67″ sensor size, S5KHM6, ISO-CELL, 0.64µm pixel size)2 MP f/2.4, Depth Camera 2 MP f/2.4, Macro Camera |
|
| Autofocus | Yes, Phase Detection autofocus, Continuous autofocus | |
| Flash | Yes, LED Flash | |
| Image Resolution | 12000 x 9000 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Macro Mode |
|
| Camera Features | 6 x Digital Zoom Auto Flash Face detection Filters Touch to focus |
|
| Video Recording | 1920×1080 @ 30 fps 1280×720 @ 30 fps |
|
| Video Recording Features | Dual Video Recording Bokeh portrait video |
|
| Front Camera | ||
| Camera Setup | Single | |
| Resolution | 16 MP f/2.4, Wide Angle, Primary Camera(Exmor RS, 1µm pixel size) | |
| Flash | Yes, Screen flash | |
| Video Recording | 1920×1080 @ 30 fps 1280×720 @ 30 fps |
|
Battery
| Capacity | 5000 mAh |
| Type | Li-Polymer |
| Removable | No |
| Quick Charging | Yes, Super VOOC, 67W: 80 % in 30 minutes |
| USB Type-C | Yes |
Storage
| Internal Memory | 128 GB |
| Expandable Memory | Yes, Up to 1 TB |
| Storage Type | UFS 2.2 |
| USB OTG | Yes |
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
| Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
| SIM 1 |
5G Bands:
FDD N1 / N3 / N5 / N8 / N28
TDD N40 / N41 / N77 / N78 4G Bands:
TD-LTE 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
| SIM 2 |
5G Bands:
FDD N1 / N3 / N5 / N8 / N28
TDD N40 / N41 / N77 / N78 4G Bands:
TD-LTE 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
| SAR Value | Head: 1.167 W/kg, Body: 0.704 W/kg |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.1 |
| GPS | Yes with A-GPS, Glonass |
| USB Connectivity | USB 2.0, Mass storage device, USB charging |
Multimedia
| FM Radio | No |
| Stereo Speakers | Yes |
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
Sensors
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
[ad_2]












