Lenovo Tab M8 – Best Budget Tablet.
Lenovo Tab M8 – HD Display, 4GB RAM 64 Storage, Wi-Fi + LTE, Processor. 5100 mAh Battery.
Price: [price_with_discount]
(as of [price_update_date] – Details)
BUY ON AMAZON
[ad_1]
Lenovo Tab M8 – 4TH Genration Tablet.
Display
Lenovo Tab M8 (4th Gen) 8-inch HD Display.
RAM & Storage
The Lenovo Tab M8 Tablet has 4GB RAM and 64 GB ROM This Tablet Has also Expandable Storage with Micro SD Card.
Camera
Lenovo M8 Tab has a 2 MP Front Camera and an 8.0MP Rear Camera.
Network
The Lenovo M8 Tab Wi-Fi and Calling Tablet. The tablet supports the SIM.
Processor.
Lenovo Tab M8 Full Specifications.
| Launch Date | December 29, 2023 (Last Known) |
| Brand | Lenovo |
| Model | Tab M8 (4th Gen) |
| Operating System | Android v13 |
| SIM Slot(s) | Single SIM, GSM |
| SIM Size | SIM1: Nano |
| Network | 5G: Not Supported in India, 4G: Available Supported in India, 3G: Available, 2G: Available |
| Quick Charging | No |
Design
| Height | 197.9 mm |
| Width | 119.8 mm |
| Thickness | 8.9 mm |
| Weight | 320 grams |
| Build Material | Back: Plastic |
| Colors | Abyss Blue, Arctic Grey |
Display
| Screen Size | 8.0 inches (20.32 cm) |
| Screen Resolution | 800 x 1280 pixels |
| Pixel Density | 189 ppi |
| Display Type | IPS LCD |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Screen-to-Body Ratio | 78.55 % |
Performance
| Chipset | MediaTek Helio A22 |
| Processor | Quad-core, 2 GHz, Cortex A53 |
| Architecture | 64 bit |
| Graphics | PowerVR GE8300 |
| RAM | 3 GB |
Storage
| Internal Memory | 32 GB |
| Expandable Memory | Yes, Up to 256 GB |
| USB OTG Support | Yes |
Camera
| Rear Camera | ||
| Resolution | 5 MP, Primary Camera | |
| Autofocus | Yes | |
| Optical Image Stabilisation | No | |
| Flash | No | |
| Image Resolution | 2592 x 1944 Pixels | |
| Camera Features | Auto Flash | |
| Video Recording | 1920×1080 @ 30 fps | |
| Front Camera | ||
| Resolution | 2 MP, Primary Camera | |
| Camera Features | Fixed Focus | |
| Video Recording | 1280×720 @ 30 fps | |
Battery
| Capacity | 5100 mAh |
| Type | Li-Polymer |
| User Replaceable | No |
| USB Type-C | Yes |
Network & Connectivity
| SIM Size | SIM1: Nano | ||||||||||||||
| Network Support | 5G Not Supported in India, 4G is Supported in India, 3G, 2G | ||||||||||||||
| SIM 1 |
|
||||||||||||||
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | ||||||||||||||
| Wi-Fi Features | Mobile Hotspot | ||||||||||||||
| Bluetooth | Yes, v5.0 | ||||||||||||||
| GPS | Yes with A-GPS | ||||||||||||||
| NFC | No | ||||||||||||||
| USB Connectivity | Mass storage device, USB charging |
Multimedia
| FM Radio | Yes |
| Audio Jack | 3.5 mm |
Special Features
| Other Sensors | Proximity sensor, Accelerometer |
[ad_2]










