POCO M6 5G – Mobile Specifications And Features.
POCO M6 5G – 4GB RAM, 128GB Storage, MediaTek Dimensity 6100 5G Processor, 5000 mAh Battery + 18W Fast Charging | 50 MP AI Dual-Camera & 8 MP Front Camera System, Side Fingerprint Sensor.
Price: [price_with_discount]
(as of [price_update_date] – Details)
From the manufacturer
Speed Redefined
Experience the lightning-fast speed and seamless performance with the MediaTek Dimensity 6100+ 5G processor. The POCO M6 takes a giant leap in processing power with swift app launches, smoother navigation, and lag-free multitasking. Say bye to the frustration of app reloads and sluggish performance.
Virtual RAM Boost
Witness the magic of smoother app switching and background processing, giving you a seamless experience like never before. The POCO M6 ensures that your device is ready to handle the demands of modern multitasking scenarios with ease.
Premium Sky Dance Design
Prepare to be mesmerized by the New Design language of the POCO M6 – the Premium Sky Dance design. Immerse yourself in a dance of light and color, as the hues shift and blend like a celestial aurora. The POCO M6 is not just a smartphone; it’s a visual masterpiece.
Stunning Visuals on a 17.12 cm Canvas
Witness every detail come alive on the expansive 17.12 cm (6.7) canvas of the POCO M6. Whether you’re indulging in blockbuster movies, editing high-resolution photos, or enjoying a captivating ebook, the POCO M6 ensures a visual feast that captivates your senses.
POCO M6 5G Full Specifications.
RAM | 4 GB |
Processor | Qualcomm Snapdragon 4 Gen 2 |
Rear Camera | 50 MP + 2 MP |
Front Camera | 8 MP |
Battery | 5000 mAh |
Display | 6.79 inches (17.25 cm) |
General
Launch Date | August 9, 2023 (Official) |
Operating System | Android v13 |
Custom UI | MIUI |
Performance
Chipset | Qualcomm Snapdragon 4 Gen 2 Mobile Chip |
CPU | Octa-core (2.2 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Adreno 613 |
RAM | 4 GB |
RAM Type | LPDDR4X |
Display
Display Type | IPS LCD |
Screen Size | 6.79 inches (17.25 cm) |
Resolution | 1080×2460 px (FHD+) |
Aspect Ratio | 20:9 |
Pixel Density | 396 ppi |
Screen to Body Ratio (calculated) | 85.26 % |
Screen Protection | Corning Gorilla Glass v3 |
Bezel-less display | Yes with a punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 550 nits |
Refresh Rate | 90 Hz |
Screen to Body Ratio (claimed by the brand) | 91 % |
Design
Height | 168.6 mm Compare Size |
Width | 76.28 mm |
Thickness | 8.17 mm |
Weight | 199 grams |
Build Material | Back: Gorilla Glass |
Colors | Forest Green, Power Black |
Waterproof | Yes, it is proof, that IP53 |
Ruggedness | Dustproof |
Camera
Main Camera | ||
Camera Setup | Dual | |
Resolution | 50 MP f/1.8, Wide Angle, Primary Camera(1.28µm pixel size)2 MP f/2.4, Depth Camera | |
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range Mode (HDR) |
|
Camera Features | 10 x Digital Zoom Auto Flash Face detection Filters Touch to focus Voice Shutter |
|
Video Recording | 1920×1080 @ 30 fps 1280×720 @ 30 fps |
|
Video Recording Features | Movie Frame | |
Front Camera | ||
Camera Setup | Single | |
Resolution | 8 MP f/2.05, Wide Angle, Primary Camera(1.12µm pixel size) | |
Video Recording | 1920×1080 @ 30 fps 1280×720 @ 30 fps |
Battery
Capacity | 5000 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Fast, 18W |
USB Type-C | Yes |
Storage
Internal Memory | 64 GB |
Expandable Memory | Yes, Up to 1 TB |
User Available Storage | Up to 43.9 GB |
Storage Type | UFS 2.2 |
USB OTG | Yes |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 |
5G Bands:
FDD N1 / N3 / N5 / N8 / N28
TDD N40 / N78 4G Bands:
TD-LTE 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
SIM 2 |
5G Bands:
FDD N1 / N3 / N5 / N8 / N28
TDD N40 / N78 4G Bands:
TD-LTE 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
SAR Value | Head: 0.847 W/kg, Body: 0.687 W/kg |
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, Glonass |
NFC | No |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | Yes, Recording option |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |