Price: [price_with_discount]
(as of [price_update_date] – Details)
Redmi Note 13 5G – Best 5G Mobile In Budger Price in India.
Redmi Note 13 5G – Best 5G Mobile, 12GB RAM, 256GB Storage, 5G Ready Network, 120Hz Bezel-Less AMOLED Display,108MP Pro-Grade Camera.
Redmi Note 13 5G – Under 15000/-
Redmi Note 13 5G Check out Now.
Display:
Display: 6.67″ FHD+ pOLED (1080×2400) Ultra-narrow bezels Display with 120Hz Refresh rate; 1000nits peak brightness; Corning Gorilla Glass 5 Display Protection
Redmi Note 13 5G Processor:
Processor: Redmi Note 13 Mobile Comes with Mediatek Dimensity 6080 6nm Octa-core 5G processor for high performance; Up to 2.4GHz; to 20GB RAM including 8GB Virtual RAM
Redmi Note 13 5G Camera
Camera: 108MP 3X in-sensor zoom AI Triple Camera with 8MP Ultra Wide sensor and 2MP Macro camera| 16MP Front camera
Battery
Battery: 5000 mAh large battery with 33W fast charger in-box and Type-C connectivity
Storage & Connectivity
Memory, Storage & SIM: 12GB RAM | 128GB UFS 2.2| Dual SIM (nano+nano) 5G
Redmi Note 13 5G Full Specifications?
Redmi 13 5G Full Detail.
RAM | 6 GB |
Processor | MediaTek Dimensity 6080 MT6833 |
Rear Camera | 108 MP + 8 MP + 2 MP |
Front Camera | 16 MP |
Battery | 5000 mAh |
Display | 6.67 inches (16.94 cm) |
General
Launch Date | January 10, 2024 (Official) |
Operating System | Android v13 |
Custom UI | HyperOS |
Performance
Chipset | MediaTek Dimensity 6080 MT6833 |
CPU | Octa-core (2.4 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 6 nm |
Graphics | Mali-G57 MC2 |
RAM | 6 GB |
RAM Type | LPDDR4X |
Display
Display Type | AMOLED |
Screen Size | 6.67 inches (16.94 cm) |
Resolution | 1080×2400 px (FHD+) |
Aspect Ratio | 20:9 |
Pixel Density | 395 ppi |
Screen to Body Ratio (calculated) | 88.95 % |
Screen Protection | Corning Gorilla Glass v5 |
Bezel-less display | Yes with a punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Peak Brightness | 1000 nits |
Refresh Rate | 120 Hz |
Screen to Body Ratio (claimed by the brand) | 93.3 % |
Design
Height | 161.11 mm Compare Size |
Width | 74.95 mm |
Thickness | 7.6 mm |
Weight | 173.5 grams |
Build Material | Back: Plastic |
Colors | Arctic White, Stealth Black, Prism Gold, Chromatic Purple |
Waterproof | Yes, Splash proof, IP54 |
Ruggedness | Dustproof |
Camera
Main Camera | ||
Camera Setup | Triple | |
Resolution | 108 MP f/1.75, Wide Angle, Primary Camera(1.67″ sensor size, 0.64µm pixel size)8 MP f/2.2, Ultra-Wide Angle Camera 2 MP f/2.4, Macro Camera |
|
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 12000 x 9000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Macro Mode |
|
Camera Features | Digital Zoom Auto Flash Custom Watermark Face detection Filters Touch to focus Voice Shutter |
|
Video Recording | 1920×1080 @ 30 fps 1280×720 @ 30 fps |
|
Video Recording Features | Macro Video Short Video Mode |
|
Front Camera | ||
Camera Setup | Single | |
Resolution | 16 MP, Wide Angle, Primary Camera | |
Video Recording | 1920×1080 @ 30 fps 1280×720 @ 30 fps |
Battery
Capacity | 5000 mAh |
Type | Li-Polymer |
Removable | No |
TalkTime | Up to 29 Hours(4G) |
Standby time | Up to 636 Hours(2G) |
Quick Charging | Yes, Fast, 33W |
USB Type-C | Yes |
Storage
Internal Memory | 128 GB |
Expandable Memory | Yes, Up to 1 TB |
Storage Type | UFS 2.2 |
USB OTG | Yes |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 |
5G Bands:
FDD N1 / N3 / N5 / N8 / N28
TDD N40 / N78 4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
SIM 2 |
5G Bands:
FDD N1 / N3 / N5 / N8 / N28
TDD N40 / N78 4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
Wi-Fi | Yes, Wi-Fi 5 (802.11 b/g/n/ac) 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.3 |
GPS | Yes with A-GPS, Glonass |
NFC | No |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Audio Features | Dolby Atmos |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |