Price: [price_with_discount]
(as of [price_update_date] – Details)
Motorola razr 50
Motorola Razr 50 Full Specifications & Review, 8GB RAM, 256GB Storage, 3-6, External Amoled Display, 6-9 Amoled, 120hHz display, 50 MP Wide Angle, Primary Camera And 13 MP Ultra-Wide Camera, 32MP Selfie camera.





Motorola Razr 50 | Review, Full Phone Specifications
External display
External display: LTPS | HDR10 | 10-bit | 100% DCI-P3 color gamut | Up to 90Hz refresh rate | Touch rate: 120Hz |
Peak Brightness: 1700nit
Display
Main display: Motorola Razr 50 Mobile Has LTPO | Foldable AMOLED | HDR10+ | 10-bit | 120% DCI-P3 color gamut | Up to 120Hz refresh rate | Touch rate: 220Hz/300Hz (game mode only) | Peak Brightness: 3000nit
Processor And Storage
Processor – Mediatek Dimensity 7300X (4 nm), Octa-core (4×2.5 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55), Mali-G615 MC2
Memory – 8GB with RAM Boost 3.0 | Storage – 256 GB
Body – Corning Gorilla Glass Victus on front, vegan leather on rear | 6000 series high strength aluminum (frame)
Battery – 4200 mAh Battery | TurboPower 33W Charging
Rear Camera 1 – 50MP (f/1.7, 0.8μm or 12.6MP 1.6μm Quad Pixel) | OIS | Instant-all Pixel Focus
Rear Camera 2 – 13MP (f/2.2, 1.12μm) | Ultra wide/ macro | FOV 120°
Front Camera – 32MP (f/2.4, 0.7 μm) | 8MP (f/2.4, 1.4um) Quad Pixel.
Where to Buy Moto Razr 50?
[ad_2]
Motorola Razr 50 Ultra Full Specifications.
Moto Razr 50 Full Detail.
| RAM | 8 GB |
| Processor | MediaTek Dimensity 7300X |
| Rear Camera | 50 MP + 13 MP |
| Front Camera | 32 MP |
| Battery | 4200 mAh |
| Display | 6.9 inches (17.53 cm) |
General
| Operating System | Android v14 |
| Custom UI | MY UX |
Performance
| Chipset | MediaTek Dimensity 7300X |
| CPU | Octa-core (2.5 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics | Mali-G615 MC2 |
| RAM | 8 GB |
| RAM Type | LPDDR4X |
Display
| Main Display | ||
| Display Type | P-OLED | |
| Screen Size | 6.9 inches (17.53 cm) | |
| Resolution | 1080×2640 px (FHD) | |
| Aspect Ratio | 22:9 | |
| Pixel Density | 413 ppi | |
| Screen to Body Ratio (calculated) | 85.06 % | |
| Bezel-less display | Yes with a punch-hole display | |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | |
| Peak Brightness | 3000 nits | |
| HDR 10 / HDR+ support | Yes, HDR 10+ | |
| Refresh Rate | 120 Hz | |
| Screen to Body Ratio (claimed by the brand) | 85.33 % | |
| Cover Display | ||
| Display Type | OLED | |
| Screen Size | 3.63 inches (9.22 cm) | |
| Resolution | 1056×1066 px | |
| Screen Protection | Corning Gorilla Glass, Glass Victus | |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | |
| Refresh Rate | 90 Hz | |
| Brightness | 1700 nits | |
Design
| Height | 171.3 mm Compare Size |
| Width | 73.99 mm |
| Thickness | 7.25 mm |
| Weight | 188 grams |
| Build Material | Back: Vegan Leather |
| Colors | Koala Grey, Beach Sand, Spritz Orange |
| Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meters), IPX8 |
Camera
| Main Camera | ||
| Camera Setup | Dual | |
| Resolution | 50 MP f/1.7, Wide Angle, Primary Camera(1.95″ sensor size, 0.8µm pixel size)13 MP f/2.2, Ultra-Wide Angle, Macro Camera(3″ sensor size, 1.12µm pixel size) | |
| Autofocus | Yes | |
| OIS | Yes | |
| Flash | Yes, LED Flash | |
| Image Resolution | 8150 x 6150 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuous Shooting High Dynamic Range Mode (HDR) Burst mode |
|
| Camera Features | Digital Zoom Auto Flash Custom Watermark Face detection Filters Touch to focus |
|
| Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 60 fps |
|
| Video Recording Features | Dual Video Recording Macro Video Audio Zoom |
|
| Front Camera | ||
| Camera Setup | Single | |
| Resolution | 32 MP f/2.4, Wide Angle, Primary Camera(0.7µm pixel size) | |
| Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 60 fps |
|
Battery
| Capacity | 4200 mAh |
| Removable | No |
| Wireless Charging | Yes |
| Quick Charging | Yes, Turbo Power, 33W |
| USB Type-C | Yes |
Storage
| Internal Memory | 256 GB |
| Expandable Memory | No |
| Storage Type | UFS 2.2 |
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: eSIM |
| Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
| SIM 1 |
5G Bands:
FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N26 / N28
TDD N38 / N40 / N41 / N66 / N71 / N77 / N78 4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42) / 3700(band 43)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
| SIM 2 |
5G Bands:
FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N26 / N28
TDD N38 / N40 / N41 / N66 / N71 / N77 / N78 4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42) / 3700(band 43)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.4 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
| USB Connectivity | USB 2.0, Mass storage device, USB charging |
Multimedia
| FM Radio | Yes |
| Stereo Speakers | Yes |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Audio Features | Dolby Atmos |
Sensors
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |










